Laser Tools and Techniques (LTT) Flatbed Systems

Q Laser Series

Q35 Flatbed CO2 Laser

ONE TOUCH AND JOB DONE

The self-developed software is easy to use and learn and completes the mission effortlessly in just one touch

PIN-TYPE AUTO FOCUS SENSOR SYSTEM

Autofocus system lets you focus without any burden

SMART CONTROL CENTER

Through the machine control center, users can easily change the parameters during job setup

High-Speed Engraving with Q Series' Linear Encoder Technology

High-speed, accurate engraving.
Acceleration up to 6G.
Top speed of 3150mm/sec
Unmatched accuracy.

Specifications

  • Q24 | N.A.

    Q35 | 1180 x800x 1140 mm

    Q60 | 1480x900x1140 mm

  • Q24 | N.A.

    Q35 | 285/330

    Q60 | N.A.

  • Q24 | N.A.

    Q35 | 230

    Q60 | 230

  • Q24 | 610 X 420

    Q35 | 700 X 510

    Q60 | 1000 X 610

  • Q24 | 2

    Q35 | 3

    Q60 | 3

  • Q24 | 1.5-2

    Q35 | 6

    Q60 | 6

  • Q24 | Stepper

    Q35 | Servo

    Q60 | Servo

  • Q24/Q35/Q60 | Linear Guide

  • Q24/Q35/Q60 | Standard

  • Q24 | 110/220

    Q35 | 110/220

    Q60 | 110/220

  • 30/60W | 10A

    80/100W | 15A

  • Q24 | 30W/60W CO2 CW Type 9.3um/10.6um

    Q35 | 30W/60W/80W/100W CO2 CW Type 9.3um/10.6um

    Q60 | 30W/60W/80W/100W CO2 CW Type 9.3um/10.6um

  • Q24/Q35/Q60 | Standard

  • Q24/Q35/Q60 | Standard(from inside of the front door)

  • Q24/Q35/Q60 | Built-in Vacuum Pump

  • Class 3R: The door must be closed for the Class 1 classification to be relevant

  • Q24/Q35/Q60 | Standard

  • Q24 | Not Available

    Q35 | Standard

    Q60 | Standard

  • Q24/Q35/Q60 | Standard

  • Q24 | Not Available

    Q35 | Optional

    Q60 | Optional

  • Q24/Q35/Q60 | Optional

  • Q24/Q35/Q60 | Standard

  • Q24/Q35/Q60 | Optional

  • Q24/Q35/Q60 | Standard

  • Q24/Q35/Q60 | Optional